Risk is present in every pillar and every phase. The COMAPS strategy is to identify, own, and maintain a prepared position on every exposure — before it becomes a contractual event. Proactive by design. Not reactive by necessity.
The strategy for each pillar is documented before exposure. Management plans, risk registers, RAMS, and ITPs are reviewed and accepted before activities commence. No obligation is executed without a documented plan.
The CMT monitors execution against the mapped obligation. Hold Points attended. NCRs raised for any deviation. Performance is measured against the clause — not against a later interpretation. Every action generates a dated record.
Compliance is validated against the original ER clause — test results, inspection records, evidence packages. Nothing is accepted as compliant without a formal validation record. Rejected outputs return to Perform.
Written CMT sign-off closes the obligation. The EDMS record is updated and filed. The obligation cannot be re-opened without a new NCR. At closeout, every obligation across all pillars carries a Complete status with a document reference.
The protection strategies below define how PPVC is applied to each management pillar across the project lifecycle — identifying risk before it materialises, not documenting it after the fact.
Every management pillar carries exposure. COMAPS does not wait for the exposure to materialise. The strategy for each pillar is prepared at the contract review stage, documented in the administration procedures, and maintained throughout the project. The table below defines the protection strategy for each of the twelve pillars.
The COMAPS risk register covers nine categories through which project risk is most commonly realised on large EPC contracts. Each risk is assessed for probability and impact, assigned to a named owner, and given a documented mitigation strategy. The register is reviewed at monthly intervals and updated at each quarterly risk workshop.
| # | Category | Primary Exposure | CMT Mitigation Strategy |
|---|---|---|---|
| 01 | Design & Engineering | Non-compliant submissions, late Category C responses, design freeze delays, scope interpretation disputes | Comment category tracking, design freeze schedule enforced, ITP hold gates reviewed monthly |
| 02 | Procurement & Supply Chain | Long-lead delays, subcontractor default, non-compliant materials, FAT failures | Procurement schedule in EDMS, material submittals tracked against ITP gates, expediting report monthly |
| 03 | Construction | Non-conforming works, RAMS breach, unsafe operations, Hold Point bypass, uninstructed scope | Daily presence, NCR regime, RAMS review, Hold Points attended — no verbal acceptance |
| 04 | Commissioning & Testing | Incomplete pre-commissioning, performance test failures, deficiency lists uncleared, premature Taking-Over claim | Commissioning checklists tracked, CMT readiness sign-off required, test evidence reviewed before acceptance |
| 05 | Programme & Schedule | Baseline slippage, float manipulation, recovery plan failure, delay claims without contemporaneous records | Independent progress measurement, S-curve reporting, delay events logged in real time |
| 06 | Contractual & Claims | Late or invalid notices, rights lost by conduct, disputes without contemporaneous evidence | Notice register maintained, all notices issued within contractual periods, no rights waived informally |
| 07 | Financial | Undocumented variations, certification errors, cost-to-complete underreporting, subcontractor financial distress | All variations instructed in writing before execution, payment certificates reviewed against actual progress |
| 08 | Health, Safety & Security | Non-compliant RAMS, unsafe method statements, site access breaches, regulatory obligations unmet | RAMS review and sign-off, CMT HSE lead approval, site access protocols enforced at all times |
| 09 | Environmental & Social | E&S Action Plan (ESAP) non-compliance, E&S plan breaches, community engagement failures, regulatory reporting lapses | E&S action plan tracked against ER compliance checklists, incidents reported within required timescales |
Contractual rights are time-sensitive. A right not exercised within the stipulated period can be lost permanently. COMAPS maintains a notice register, a change register, and a contemporaneous delay and cost record across all pillars and all phases. When a claim is submitted by the Contractor, the CMT's records are already the response.