Every COMAPS service is anchored in the methodology — Contract Review, Action Mapping, Performance Compliance, and Strategies. Services are delivered from the Employer's side of the table, across all 12 management pillars and all 10 project phases.
COMAPS services do not exist in isolation. Each service line is a direct application of one or more of the four methodology areas — Contract, Mapping, Performance, and Strategies — delivered by specialists with field experience on live international EPC contracts.
Bid review, contract analysis, six-lens obligation identification, FIDIC compatibility audit, clause-by-clause ER checklist creation before award and throughout the project lifecycle.
Mapping all obligations across 12 pillars and 10 phases. WBS development to Level 5. Team lead assignment. ACTION / INFO / HOLD POINT classification. ITP framework creation.
Multi-discipline CMT site supervision. Hold Point and Witness Point administration. ITP sign-off. NCR lifecycle management through PPVC to evidenced closure. Daily diary and EDMS upkeep.
9-category risk register administration. Contractual notice management. Formal variation and change order procedures. Dispute avoidance through contemporaneous records and DAB/DAAB engagement.
Under the FIDIC Silver Book, the Contractor bears single-point responsibility for design, procurement, and construction. The CMT — acting as Employer's Representative under Clause 3 — holds gate authority at every defined contract milestone. The table below maps the key clauses to the CMT's specific obligations and the corresponding COMAPS action.
| Clause | Subject | CMT Obligation | COMAPS Action |
|---|---|---|---|
| Cl. 3 | Employer's Representative | Issue instructions and determinations. Act with neutrality — Cl. 3.5 requires the ER to make fair determinations "taking due regard of all relevant circumstances". Authority over all Contractor submissions. | CMT Lead assigned per pillar |
| Cl. 4.1 | Fitness for Purpose | Contractor bears full design responsibility and fitness for purpose indemnity. CMT must verify that each design stage meets the purpose stated in the Employer's Requirements — not just the technical specification. | Design Hold Point — written acceptance |
| Cl. 4.2 | Performance Security | CMT administers the performance bond register. On Contractor default, CMT advises the Employer on grounds and quantum for calling the security. Variations triggering >20% contract price change require bond review. | Bond register + expiry tracking |
| Cl. 5 | Design Obligations | All design submittals reviewed and formally accepted, commented, or rejected by CMT. Comment categories enforced. Resubmission cycles tracked. Basic Design and Detailed Design acceptance are mandatory Hold Points before construction commences. | Design register + Hold Points |
| Cl. 7 | Plant, Materials & Workmanship | CMT enforces the ITP at every critical activity. Witness Points attended; Hold Points not waived without written CMT acceptance. NCRs issued for all deviations from approved plans, specifications, or ITP requirements. NCR register maintained to evidenced closure. | ITP enforcement + NCR lifecycle |
| Cl. 8 | Programme, Delays & Suspension | Baseline Schedule accepted as a Hold Point under Cl. 8.3. CMT independently assesses progress against the programme — not solely from Contractor reporting. EOT claims assessed fairly under Cl. 8.5, including concurrent delay analysis. Delay damages cap (Cl. 8.8) tracked and advised to Employer. | Schedule pillar + EOT register |
| Cl. 9 · 10 · 11 · 12 | Tests · Taking Over · Defects · Post-TOC Tests | CMT gates the full completion sequence. Commissioning Plan accepted as a Hold Point. Performance tests witnessed and results certified. Taking-Over Certificate recommended only when all conditions are met — not on Contractor declaration. DLP defect notices issued and remediation accepted in writing. Performance LDs assessed under Cl. 12. | Phase gate sign-off + TOC register |
| Cl. 13 | Variations & Adjustments | CMT assesses, values, and instructs all variations. Change in Law provisions reviewed against project documents. No variation executed without formal CMT instruction under Cl. 13. Scope creep identified and challenged. Variation register maintained with cost and programme impact. | Variation register + change control |
| Cl. 14 | Contract Price & Payment | CMT reviews each payment application and provides the Employer with supporting particulars for any differences from amounts claimed — mandatory under the 2017 edition. Earned value assessed independently. Deductions substantiated in writing. Advance Payment security expiry tracked. | Commercial pillar + payment register |
| Cl. 20.2 | Claims — 28-Day Notice Rule | Under the 2017 edition, the 28-day time bar applies equally to both Employer and Contractor claims. CMT must log all potential claim events, issue or respond to notices within the contractual period, and maintain a fully evidenced claims register. Informal communications cannot substitute for formal Notices. | Notice register + time bar tracking |
| Cl. 21 | Dispute Avoidance/Adjudication Board | CMT maintains the dispute avoidance record — the contemporaneous evidence base that supports the Employer's position if a matter is referred to the DAAB. All site observations, NCRs, Hold Point records, and notice responses are filed in the EDMS as the primary avoidance instrument. | EDMS + contemporaneous record |
Reference: FIDIC Conditions of Contract for EPC/Turnkey Projects, 2nd Edition (2017), reprinted 2022 with amendments. COMAPS is compatible with all FIDIC Rainbow Suite forms.
COMAPS deploys as the Employer's Construction Management Team under the FIDIC Silver Book (Clause 3 — Employer's Representative). Each service area is anchored to specific contractual clauses and administered through the PPVC framework across all 10 project phases.
Section 19 of a COMAPS CMT Implementation Manual defines the specific services delivered to the Employer across the full project lifecycle. Each service area operates under the PLAN / PERFORM / VALIDATE / COMPLETE framework — with defined CMT actions, Contractor expectations, and verification evidence requirements.
Phase-based management using the PPVC lifecycle. CMT Project Management Pack established at commencement. Roles, responsibilities, and escalation routes defined from day one.
Baseline Schedule reviewed and approved as a Hold Point. Progress validated through independent CMT site assessment — not solely from Contractor reporting.
H&S Plan approved as a Hold Point before mobilisation. Stop Work Authority vested in CMT HSE Manager. Regular HSE audits and inspection regime enforced across all site activities.
ISO 9001:2015 QMS reviewed and approved. ITPs administered at every critical construction and commissioning stage. NCRs raised formally and tracked to evidenced closure.
Civil and Electromechanical design reviewed at Level I and II as mandatory Hold Points. RAMS review categories applied. BIM Execution Plan administered. Comment categorisation and escalation procedures enforced.
Multi-discipline site supervision — civil, mechanical, electrical, tunnelling, and instrumentation. RAMS reviewed per activity. CMT Site Inspectors witness critical installations and sign off at each interface.
Supplier approval for major equipment administered as a Hold Point. FAT and shop inspection ITPs reviewed. Shipping, logistics, and customs clearance tracked against programme milestones.
Commissioning Plan approved as a Hold Point. Dry, wet, and performance testing administered. Deficiency (punch list) management with Priority A/B classification. Taking-Over Certificate recommended only when all conditions are met.